<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings, v.2 &#187; sweet action</title>
	<atom:link href="http://www.mudman.us/ross/archives/category/sweet-action/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mudman.us/ross</link>
	<description>v.2, even though this is my third (and a half) go at a blog</description>
	<lastBuildDate>Mon, 21 Sep 2009 18:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ok OK!  Jesus!  Here&#8217;s the tint.</title>
		<link>http://www.mudman.us/ross/archives/166</link>
		<comments>http://www.mudman.us/ross/archives/166#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:46:32 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>
		<category><![CDATA[audi a4]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[tint]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/?p=166</guid>
		<description><![CDATA[


It&#8217;s 35% transmission tint.  FL allows down to 28% front sides, 18% rear &#038; rear sides, but I hate the stepped tint look.  This is enough to cut down the interior temps a ton and look good doing it.  Between this and my official Audi windshield reflector, I can actually breathe when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/12219308@N04/3780199853/" title="IMG_0440" target="_blank" class="flickr-image alignnone"><img src="http://farm4.static.flickr.com/3464/3780199853_3557b611fe.jpg" alt="IMG_0440" class=""  /></a></p>
<p><a href="http://www.flickr.com/photos/12219308@N04/3781069442/" title="IMG_0439" target="_blank" class="flickr-image alignnone"><img src="http://farm3.static.flickr.com/2423/3781069442_881fed9703.jpg" alt="IMG_0439" class=""  /></a></p>
<p><a href="http://www.flickr.com/photos/12219308@N04/3781011456/" title="IMG_0438" target="_blank" class="flickr-image alignnone"><img src="http://farm4.static.flickr.com/3482/3781011456_462651688d.jpg" alt="IMG_0438" class=""  /></a></p>
<p>It&#8217;s 35% transmission tint.  FL allows down to 28% front sides, 18% rear &#038; rear sides, but I hate the stepped tint look.  This is enough to cut down the interior temps a ton and look good doing it.  Between this and my <a href="http://www.audi-collection.com/itemdy00.asp?T1=ZAW400811&#038;SKW=AUA4CF&#038;Cat=car&#038;SubLevel=12&#038;lcat=">official Audi windshield reflector</a>, I can actually breathe when I get into my car after work when it&#8217;s hit 100 in the afternoon.</p>
<p>In related news, I FINALLY have a windshield that doesn&#8217;t leak.  I think the weather strips up the side aren&#8217;t quite on right, but I need to get back to the dealer to look at one on their lot for comparison.  The Audi glass sheds rain water a ton better than that aftermarket POS too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/166/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tint today! &#8230;plus 2 bummers</title>
		<link>http://www.mudman.us/ross/archives/161</link>
		<comments>http://www.mudman.us/ross/archives/161#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:42:33 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[audi a4]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[tint]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/?p=161</guid>
		<description><![CDATA[I get my car&#8217;s windows tinted today!  Can&#8217;t wait.  Appointment is at 1pm.  Florida&#8217;s max is 28% front sides and 15% rear sides &#038; rear window.  I&#8217;ve been searching around to see what the various levels look like, and I think I&#8217;m going to get as close to 28% all over. [...]]]></description>
			<content:encoded><![CDATA[<p>I get my car&#8217;s windows tinted today!  Can&#8217;t wait.  Appointment is at 1pm.  Florida&#8217;s max is 28% front sides and 15% rear sides &#038; rear window.  I&#8217;ve been searching around to see what the various levels look like, and I think I&#8217;m going to get as close to 28% all over.  I don&#8217;t like the stepped look that&#8217;s common on vehicles around here, and I don&#8217;t need to be pulled over for illegal tint, considering my employer.</p>
<p>In other news, I was one of the thousands of people who lined up in Titusville, FL to see Endeavor off last night.  <a href="http://twitter.com/NASA/status/2605019822">Fail</a>.  *sigh*</p>
<p>iPhone Push Notifications need fixing.  I have 3 apps that receive push notifications &#8211; AIM, Star Defense, and Prowl.  I got them in that order.  After each one, I noticed that my battery seemed to drain just a bit faster.  Now it&#8217;s to the point that my phone won&#8217;t even last a day with light <strong>actual</strong> usage.  Example: 10% drop in a half hour.  Fail.  <em>[For those playing the home game, that's 2 - count them - 2 fails for the price of one post!]</em>  Turned off Push, and I&#8217;m back to reasonable battery usage.  Apple: please light a fire under your developers&#8217; &#038; testers&#8217; asses and get 3.1 out (but only if it fixes battery usage with Push).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/161/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I still know how to solder!</title>
		<link>http://www.mudman.us/ross/archives/110</link>
		<comments>http://www.mudman.us/ross/archives/110#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:28:45 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>
		<category><![CDATA[CMoy Pocket Amplifier]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[roooosss-Lectric]]></category>
		<category><![CDATA[soldering]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/?p=110</guid>
		<description><![CDATA[I made one of these: CMoy Pocket Amplifier.  I didn&#8217;t take any pictures of the progress except the one I twitpic&#8217;ed.  I have since fitted it in a cut-down cookie tin with a pair of 9V batteries.  Lemmie tell you what: this little sucker is freakin amazing.  One, it can get [...]]]></description>
			<content:encoded><![CDATA[<p>I made one of these: <a href="http://tangentsoft.net/audio/cmoy-tutorial/">CMoy Pocket Amplifier</a>.  I didn&#8217;t take any pictures of the progress except <a href="http://twitpic.com/z7s8">the one I twitpic&#8217;ed</a>.  I have since fitted it in a cut-down cookie tin with a pair of 9V batteries.  Lemmie tell you what: this little sucker is freakin amazing.  One, it can get DAMN loud.  On a true, unamplified line-out, I can put the dial around 2 outta 10 before my ears threaten to bleed.  Unfortunately, my pre-iPhone universal dock&#8217;s line out turns into an amplified headphone out, so I&#8217;m getting a doubly-amped signal (I think) running through the headphone amp, but it still sounds AMAZING.  Bass hits are definitely fuller &#038; deeper (awwww yeah).  On a few live albums I have (Stephen Lynch&#8217;s Superhero comes to mind), I can actually hear the back-wall echo from the theater, and when audience members talk, I could swear it&#8217;s actually people physically behind me talking.  For about $50 in parts, it&#8217;s SO worth it.</p>
<p>That all said, I&#8217;m going to make version 2.  Here are my goals:</p>
<ul>
<li>Bigger power supply capacitors for even better bass handling</li>
<li>Slightly bigger case so I have more room to work during assembly and possible storage for extra cables, etc</li>
<li>Make battery power an <em>option</em>, <em>maybe</em>, where primary power is via wall wart</li>
<li>Two complete implementations of <a href="http://www.uashem.com/pageid-431.html">this</a> (for left &#038; right channel, but using pots that do two separate lines each) </li>
</ul>
<p>Yeah, awesome.  I really want to get started on it, but first I&#8217;m going to tackle converting a computer ATX power supply into a bench supply with banana plugs and everything.  Before even that, I need to wait for my shipments from <a href="http://www.goldmine-elec-products.com/">Electronic Goldmine</a> (piles of random components) and <a href="http://adafruit.com/">Adafruit</a> (<a href="http://www.adafruit.com/index.php?main_page=product_info&#038;products_id=46">diy Atmel programmer kit</a>) to show up.  At this point, I&#8217;m looking at least a month between now and starting on headphone amp v2.  We&#8217;ll see.  I still need to set up a solid station to do the soldering with power &#038; lights, which means I need to break out my electrical tools again and move outlets around.  Fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the iphone is only $400 now</title>
		<link>http://www.mudman.us/ross/archives/75</link>
		<comments>http://www.mudman.us/ross/archives/75#comments</comments>
		<pubDate>Thu, 06 Sep 2007 02:10:19 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/75</guid>
		<description><![CDATA[for the bigger one. The 8 gig model. Like the brand new one I&#8217;m typing on right now. That i just bought. w00t
]]></description>
			<content:encoded><![CDATA[<p>for the bigger one. The 8 gig model. Like the brand new one I&#8217;m typing on right now. That i just bought. w00t</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/75/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Racing Cockpit &#8211; Done!</title>
		<link>http://www.mudman.us/ross/archives/74</link>
		<comments>http://www.mudman.us/ross/archives/74#comments</comments>
		<pubDate>Mon, 27 Aug 2007 03:47:43 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/74</guid>
		<description><![CDATA[I was gonna be all slick and make a proper build page, but I can&#8217;t figure out how to easily get flickr to give me a freakin link to the picture so I can just drop it right in my page.  So hell with it.  If you wanna see the pictures, go here. [...]]]></description>
			<content:encoded><![CDATA[<p>I was gonna be all slick and make a proper build page, but I can&#8217;t figure out how to easily get flickr to give me a freakin link to the picture so I can just drop it right in my page.  So hell with it.  If you wanna see the pictures, go <a target="_blank" href="http://www.flickr.com/photos/12219308@N04/sets/72157601681794594/">here</a>.  I took an AK Designs Rocker 100 (which has a picture on the box of a dude holding an xbox controller BACKWARDS&#8230;check the flicker pics), a Microsoft Xbox 360 Racing Wheel, and a pile of wood &#038; fasteners, and made racing game nirvana.  Ok, not quite; it could really use a <a target="_blank" href="http://www.amazon.com/Buttkicker-BK-GR-Gamer/dp/B000AOTLP6/ref=sr_1_7/105-6947120-6073241?ie=UTF8&#038;s=electronics&#038;qid=1188184019&#038;sr=1-7">buttkicker</a>.  And a way to secure the pedals.  But it&#8217;s still pretty damn awesome.  If you ignore the cost of new tools &#038; supplies I didn&#8217;t use (and seat and M$ wheel), it probably cost me about $80 for the raw materials.  Add in the seat (which normally comes with when you buy a production racing cockpit), and you&#8217;re up to $130.  However, I didn&#8217;t modify the seat at all, and it&#8217;s not even attached to the platform, so it can still be used as just another tv/gaming chair, unlike <strong>[edit] </strong>some of <strong>[/edit] </strong>the seats that come with those production cockpits.  Also, I plan to add a couple arms to the platform to support a <a target="_blank" href="http://news.teamxbox.com/xbox/13724/Ace-Combat-6-ACEEDGE-Flightstick-Bundle-Announced/">joystick/throttle set</a> for the upcoming <a target="_blank" href="http://xbox360.ign.com/objects/894/894201.html">Ace Combat 6</a>, something else you can&#8217;t do with a production cockpit.  So, <img src='http://www.mudman.us/ross/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> .</p>
<p>The cockpit is fully adjustable.  The seat isn&#8217;t even attached, so you can move it wherever the hell you want.  The wheel pedestal is made to be used to hold up a fishing seat in a boat, so it&#8217;s made pretty sturdy.  It&#8217;s also adjustable with the cotter pin shown in a couple of the pictures.  It was pretty loose (ie. the top half of the pedestal rotated a bit), so I had to add a set screw.  The one I bought is a tad long, I&#8217;ll hafta go back the hardware store and get a shorter one.  The pedal mount also has multiple holes its carriage bolts can fit into.  There are big handle-nuts, making the entire platform near-toolless (stupid set screw).  Ah well, I can look past a 45-cent allen wrench.</p>
<p>A nowhere-near-complete list of tools used:</p>
<ul>
<li>Dremel XPR 400 &#8211; Seriously.  Oh my Christ is this little deal useful.  If you fancy yourself a handyman (or -woman), and you don&#8217;t have a Dremel, kick your ass down to your hardware store and buy one.</li>
<ul>
<li>220-01 Workstation &#8211; Literally <em>doubles</em> usefulness of the dremel</li>
<li>MS400 Multisaw + Dremel XPR 400 = Jigsaw?!  SWEET</li>
<li>565 Multipurpose Cutting Kit &#8211; Makes routing a snap</li>
<li>Routing bits, sanding bits, ROTO-ZIP-style bits</li>
</ul>
<li>10&#8243; Circular-saw chop box &#8211; Some brand, I dunno.  It&#8217;s my dad&#8217;s, but he never uses it, so he said I could hold on to it &#8220;for a while&#8221;.  If I used the Dremel the most, this was a close second.</li>
<li>Stand-alone 10&#8243; circular saw &#8211; Again, some brand.  It works.</li>
<li>&#8216;Lecrtic screw gun &#038; 1&#8243; to 2.5&#8243; screws</li>
<li>&#8216;Lectric staple gun &#038; 9/16&#8243; staples</li>
<li>Hand tools galore</li>
<li>Palm sander</li>
<li>Hand files</li>
<li>The Dremel of sawhorses &#8211; it&#8217;s a sawhorse, but also has a platform that folds out so you can use it as a work surface.  I have no idea how long this would have taken without it.</li>
</ul>
<p>Wow, that is actually pretty complete.  Here&#8217;s a go at the raw materials:</p>
<ul>
<li>3 2&#8243;x4&#8243;x8&#8242;</li>
<li>1 1&#8243;x10&#8243;x6&#8242; (only needed 12.5&#8243;, but 6&#8242; means I have plenty left over if I need it for something else)</li>
<li>Enough .5&#8243; particle board for 32&#8243;x4&#8242; (left over from my workbench build&#8230;and I have enough left still for another racing cockpit)</li>
<li>4&#8242; of wood trim (see the flicker pics)</li>
<li>3&#8242;x12&#8242; of the cheapest carpet Home Depot sells ($0.39/sq. ft.)</li>
<li>Adjustable fishing seat post from Gander Mountain</li>
<li>Bunch of bolts, nuts, &#038; washers</li>
</ul>
<p>All totaled, it probably took me 10 hours of in-the-garage build time.  There was 20+ hours of planning and thought that went into the design that got thrown out when it got down to actually building the beast.  If I had to build another one, I hope I could get it done in 8 hours, less if I had a helper.  (Not to say Melinda didn&#8217;t help &#8211; she helped hold the particle board when I was cutting it in half and later when I needed a shorter test fitter &#8211; but someone helping with the manual labor stuff.)</p>
<p>After hauling the contraption downstairs and firing up Forza 2, I raced for about 2 hours.  The cockpit felt pretty damned good, and I&#8217;d have raced longer if I weren&#8217;t tired &#038; sore from 2 days of manual labor.  There&#8217;s always tomorrow evening.  Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/74/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>This just in: News Channel pics/video- What are you waiting for?</title>
		<link>http://www.mudman.us/ross/archives/39</link>
		<comments>http://www.mudman.us/ross/archives/39#comments</comments>
		<pubDate>Fri, 26 Jan 2007 18:38:06 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/39</guid>
		<description><![CDATA[Go Nintendo  ? Blog Archive  ? This just in: News Channel pics/video- What are you waiting for?
Turns out Nintendo released the News channel a day ahead of time.  Score
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gonintendo.com/?p=12288">Go Nintendo  ? Blog Archive  ? This just in: News Channel pics/video- What are you waiting for?</a></p>
<p>Turns out Nintendo released the News channel a day ahead of time.  Score</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/39/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STUFF!!!!</title>
		<link>http://www.mudman.us/ross/archives/27</link>
		<comments>http://www.mudman.us/ross/archives/27#comments</comments>
		<pubDate>Mon, 25 Dec 2006 22:17:57 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/27</guid>
		<description><![CDATA[1. titanium spork
2. IR contact-less thermometer
3. reupholstered chair
4. sawzall
5. 5hp 2500 psi gasoline pressure washer
6. 7.2V cordless drill
7. 2x 120V 3/8&#8243; chuck drill
8. various thinkgeek shirts (prefectionist, never finish anyth, and roses are #FF0000)
9. candy etc.
10. TITANIUM SPORK!!!!11
]]></description>
			<content:encoded><![CDATA[<p>1. titanium spork<br />
2. IR contact-less thermometer<br />
3. reupholstered chair<br />
4. sawzall<br />
5. 5hp 2500 psi gasoline pressure washer<br />
6. 7.2V cordless drill<br />
7. 2x 120V 3/8&#8243; chuck drill<br />
8. various thinkgeek shirts (prefectionist, never finish anyth, and roses are #FF0000)<br />
9. candy etc.<br />
10. TITANIUM SPORK!!!!11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/27/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sweeeeeeeet</title>
		<link>http://www.mudman.us/ross/archives/26</link>
		<comments>http://www.mudman.us/ross/archives/26#comments</comments>
		<pubDate>Fri, 22 Dec 2006 14:31:01 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/26</guid>
		<description><![CDATA[so writing on the wii isn&#8217;t that easy, but dammit, it sure is awesome.  now to find some component cables&#8230;
]]></description>
			<content:encoded><![CDATA[<p>so writing on the wii isn&#8217;t that easy, but dammit, it sure is awesome.  now to find some component cables&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii updates</title>
		<link>http://www.mudman.us/ross/archives/25</link>
		<comments>http://www.mudman.us/ross/archives/25#comments</comments>
		<pubDate>Wed, 20 Dec 2006 23:01:52 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/25</guid>
		<description><![CDATA[I&#8217;m 30 hours into Zelda, I&#8217;ve reached Pro status in Wii Sports Tennis, and I wasted $40 on Rapala Tournament Fishing.  Seriously, that &#8220;game&#8221; sucks.  In non-game news, I&#8217;ve now got the forecast channel, and the Opera browser should be released by the end of the week.  Nintendo may be giving its [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 30 hours into Zelda, I&#8217;ve reached Pro status in Wii Sports Tennis, and I wasted $40 on Rapala Tournament Fishing.  Seriously, that &#8220;game&#8221; sucks.  In non-game news, I&#8217;ve now got the <a target="_blank" href="http://www.youtube.com/results?search_query=wii+forecast+channel&#038;search=Search">forecast channel</a>, and the Opera browser should be released by the end of the week.  <a target="_blank" href="http://www.gamersreports.com/news/4622/">Nintendo may be giving its Wii players a Christmas present.</a>  Last, but not least, I signed up for the <a target="_blank" href="http://www.wiikly.net/">wiikly newsletter</a>.</p>
<p>In other news, Senior Design Bash &#8216;07 is scheduled for January 6-7.  Should be a blast.  Now if I can just find two more wiimotes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/25/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Flyin&#8217; Elbows</title>
		<link>http://www.mudman.us/ross/archives/16</link>
		<comments>http://www.mudman.us/ross/archives/16#comments</comments>
		<pubDate>Mon, 11 Dec 2006 12:46:38 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[sweet action]]></category>

		<guid isPermaLink="false">http://www.mudman.us/ross/archives/16</guid>
		<description><![CDATA[Bob &#038; Bryan just threw that out as a good name for a band.
Anywho, I&#8217;ve got about 25 hours into Legend of Zelda: Twilight Princess.  There is probably another 15-20 hours before I beat the game, but I won&#8217;t have truly finished the game&#8230;crazy mini-quests.
]]></description>
			<content:encoded><![CDATA[<p>Bob &#038; Bryan just threw that out as a good name for a band.</p>
<p>Anywho, I&#8217;ve got about 25 hours into Legend of Zelda: Twilight Princess.  There is probably another 15-20 hours before I beat the game, but I won&#8217;t have truly finished the game&#8230;crazy mini-quests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudman.us/ross/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
